Shipra Goyal
Full Name | Shipra Goyal |
---|---|
Profession(s) | Singer |
Nickname | Queen of Hearts |
Physical Stats & More | |
Height (approx.) |
in centimeters- 165 cm in meters- 1.65 m in feet inches- 5’ 5” |
Weight (approx.) | in Kilograms- 55 kg in Pounds- 121 lbs |
Measurments (approx.) | 34-27-34 |
Eye Colour | Black |
Hair Colour | Black |
Her Career | |
Album Debut | Aao Sai Ji (2010) |
Singing Debut | Ishq Bulaava with Vishal-Shekhar (2014, Hasee toh Phasee) |
Her Personal Life | |
Date of Birth | 25 September 1991 |
Birthplace | Delhi, India |
Zodiac sign | Libra |
Nationality | Indian |
Hometown | Mansa, Punjab, India |
School | Not Known (Studied in Delhi, India) |
College/University | Hindu College, University of Delhi, India |
Educational Qualification | Graduation in Indian Classical Music |
Religion | Sikhism |
Address | Delhi, India |
Hobbies | Painting, travelling, driving, shopping, art & craft |
Her Relationships | |
Marital Status | Unmarried |
Her Family | |
Parents |
Father- Subhash Goyal (Singer) Mother- Anju Goyal (Singer) |
Siblings | Not Known |
Her Favourites | |
Singer | Kavita Krishnamurthy, Ghulam Ali, Nusrat Fateh Ali Khan, Beyonce |
Destination | Mumbai, India |
Colour(s) | Pink |
from Instagram | See few images of Shipra Goyal ⇩ |
Social Plugin