Ananya Maity
Full Name | Ananya Maity |
---|---|
Profession(s) | Student |
Physical Stats & More | |
Height (approx.) |
in centimeters- 163 cm in meters- 1.63 m in feet inches- 5’ 4” |
Weight (approx.) |
in Kilograms- 52 kg in Pounds- 115 lbs |
Eye Colour | Black |
Hair Colour | Black |
Her Personal Life | |
Date of Birth | Year 2000 |
Birthplace | Kolkata, West Bengal, India |
Zodiac sign | Not Known |
Nationality | Indian |
Hometown | Contai, West Bengal, India |
School | The Heritage School, Kolkata |
Educational Qualification | 12th standard |
Stream (in 12th standard) | Arts |
Religion | Hinduism |
Caste | Mahishya (a Bengali Hindu agrarian caste) |
Hobbies | Poetry, pianist |
Her Family | |
Father | Chinmoy Kumar Maity (Physician) |
Mother | Not Known |
Brother | Not Known |
Sister | Not Known |
Her Favourites | |
Food | Mishti Doi |
Social Plugin