Amruta Dhongade
Full Name | Amruta Manikrao Dhongade |
---|---|
Profession(s) | Actress |
Nickname | Soni |
Physical Stats & More | |
Height (approx.) |
in centimeters- 163 cm in meters- 1.63 m in feet inches- 5’ 4” |
Weight (approx.) | in Kilograms- 55 kg in Pounds- 121 lbs |
Measurments (approx.) | 32-28-30 |
Eye Colour | Brown |
Hair Colour | Black |
Her Career | |
Film Debut | Mithun (2018) as 'Kanchi' |
TV Series Debut | Mrs Mukhyamantri (2019) as 'Suman Patil Summi' |
Award | 2021: Global Icons of India award |
Her Personal Life | |
Date of Birth | 11 October 1997 (Saturday) |
Birthplace | Jakhale, Kolhapur, Maharashtra |
Zodiac sign | Libra |
Nationality | Indian |
Hometown | Pune, Maharashtra |
School | Renuka Swarup Memorial Girls High School in Sadashiv Peth, Pune |
College/University | Bharti Vidyapeeth Deemed University, Pune |
Educational Qualification | Bachelor of Science (Botany) |
Religion | Hinduism |
Her Relationships | |
Marital Status | Unmarried |
Her Family | |
Father | Manikrao Dhongade (works at Maharashtra State Road Transport Corporation in Pune, Maharshtra) |
Mother | Smita Dhongade |
Brother | None |
Sister | Puja Dhongade (elder) |
from Instagram | See few images of Amruta Dhongade ⇩ |
Social Plugin